<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Talk Radio News Service &#187; Debt</title>
	<atom:link href="http://www.talkradionews.com/tag/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 20:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Key Statistics From Next Year&#8217;s Budget</title>
		<link>http://www.talkradionews.com/news/2012/02/13/key-statistics-from-next-years-budget.html</link>
		<comments>http://www.talkradionews.com/news/2012/02/13/key-statistics-from-next-years-budget.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:06:37 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[obama 2013 budget]]></category>
		<category><![CDATA[omb]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=34291</guid>
		<description><![CDATA[President Obama officially released his 2013 budget plan on Monday, and while most of what he proposed is unlikely to be passed by Congress, it's important nonetheless to take a close look at some key numbers within the plan.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/02/13/key-statistics-from-next-years-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phony Debt Vote</title>
		<link>http://www.talkradionews.com/audio/2012/01/30/phony-debt-vote.html</link>
		<comments>http://www.talkradionews.com/audio/2012/01/30/phony-debt-vote.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:55:29 +0000</pubDate>
		<dc:creator>Ernest Istook</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33276</guid>
		<description><![CDATA[Recently, lots of members of Congress voted against increasing the national debt. But many of those same politicians had voted last August to borrow almost $2 ½ -trillion more. President Obama made an official request to borrow and spend the money; he did not get the chance to vote both...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/audio/2012/01/30/phony-debt-vote.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conrad Defends Budget Control Act</title>
		<link>http://www.talkradionews.com/quick-news/2012/01/24/conrad-defends-budget-control-act.html</link>
		<comments>http://www.talkradionews.com/quick-news/2012/01/24/conrad-defends-budget-control-act.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:28:34 +0000</pubDate>
		<dc:creator>Deanna Gillen</dc:creator>
				<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33008</guid>
		<description><![CDATA[Sen. Kent Conrad, Chairman of the Senate Budget Committee, in an attempt to debunk claims that a budget had not been passed by the Senate in 1,000 days, pointed to the Budget Control Act of 2011, in a response to rhetoric by GOP that today is the “thousandth day this...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/quick-news/2012/01/24/conrad-defends-budget-control-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: The &#8220;Zionist&#8221; of The GOP</title>
		<link>http://www.talkradionews.com/newscommentary/2012/01/23/ron-paul-the-zionist-of-the-gop.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/01/23/ron-paul-the-zionist-of-the-gop.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:37:16 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32934</guid>
		<description><![CDATA[According to USA Today, our nation’s debt ceiling has exceeded it’s actual net worth, $15.23 trillion to $15.17 respectively. While some of the powers that be in government believe that in order to sequester this debt we need to pare down, the greatest bone of contention seems to lie within...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/01/23/ron-paul-the-zionist-of-the-gop.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

