<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; Election</title>
	<atom:link href="http://www.talkradionews.com/tag/election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trump Not On Board With Ryan Budget</title>
		<link>http://www.talkradionews.com/congress/2012/03/22/trump-not-on-board-with-ryan-budget.html</link>
		<comments>http://www.talkradionews.com/congress/2012/03/22/trump-not-on-board-with-ryan-budget.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:48:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=37572</guid>
		<description><![CDATA[Celebrity real estate mogul-turned-television personality Donald Trump does not believe that Paul Ryan's latest budget plan is a political winner for the GOP.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/congress/2012/03/22/trump-not-on-board-with-ryan-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previously a Long Shot, Santorum Tops New Poll</title>
		<link>http://www.talkradionews.com/quick-news/2012/02/14/previously-a-long-shot-santorum-tops-new-poll.html</link>
		<comments>http://www.talkradionews.com/quick-news/2012/02/14/previously-a-long-shot-santorum-tops-new-poll.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:33:34 +0000</pubDate>
		<dc:creator>Deanna Gillen</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[cbs news/nytimes poll]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=34528</guid>
		<description><![CDATA[According to the latest CBS News/New York Times Poll, the former Pennsylvania Senator has taken a 30-27 lead over Mitt Romney.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/quick-news/2012/02/14/previously-a-long-shot-santorum-tops-new-poll.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy Everywhere, Especially New Hampshire</title>
		<link>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:08:03 +0000</pubDate>
		<dc:creator>Deanna Gillen</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy New Hampshire]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Vermin Supreme]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32471</guid>
		<description><![CDATA[MANCHESTER,N.H.— The Occupy movement was alive and well in Manchester on January 10, the quintessential epicenter of political discourse, with one rallying cry, “keep the money out of our politics”. Occupy Wall Street, a grass-roots campaign born out of a general discontent with the state of the American political and...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds mob polling station shouting for their candidate</title>
		<link>http://www.talkradionews.com/election-12/2012/01/10/hundreds-mob-polling-station-shouting-for-their-candidate.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/01/10/hundreds-mob-polling-station-shouting-for-their-candidate.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:53:23 +0000</pubDate>
		<dc:creator>Deanna Gillen</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32431</guid>
		<description><![CDATA[By Michael Carl Manchester, N.H.- Hundreds of people—supporters of Mitt Romney, Ron Paul and Jon Huntsman—chanting shouting slogans for their candidate at the Ward One Polling Station in Manchester. &#8220;Who&#8217;s going to be next president of the United States?&#8221; a crowd leader loudly asked. &#8220;Mitt Romney!&#8221; the crowd shouted. &#8220;Who&#8217;s...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/01/10/hundreds-mob-polling-station-shouting-for-their-candidate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman Staying Alive at the Radio Row</title>
		<link>http://www.talkradionews.com/news/2012/01/10/huntsman-staying-alive-at-the-radio-row.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/10/huntsman-staying-alive-at-the-radio-row.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:05:22 +0000</pubDate>
		<dc:creator>Nadav Zamir</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32402</guid>
		<description><![CDATA[Manchester, N.H.— Jon Huntsman is staying alive in New Hampshire.  The former Utah Gov. made radio appearances at ‘Radio Row’ at the Radisson Hotel in Manchester this morning.  Donning an old leather jacket and blue jeans, the GOP presidential candidate was all smiles as he greeted the media personnel. Mr....]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/10/huntsman-staying-alive-at-the-radio-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Palin Endorses Gingrich</title>
		<link>http://www.talkradionews.com/news/2012/01/10/palin-endorses-gingrich.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/10/palin-endorses-gingrich.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:28:01 +0000</pubDate>
		<dc:creator>Nadav Zamir</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32394</guid>
		<description><![CDATA[Manchester, N.H&#8211; Todd Palin, the husband of former Alaska governor and Republican vice presidential candidate Sarah Palin, gives the thumbs up to Newt Gingrich. Gingrich announced the support yesterday afternoon at the Rotary Club meeting in Nashua, New Hampshire. Later in the day, Gingrich tweeted that he was &#8220;honored to be...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/10/palin-endorses-gingrich.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Wins in Dixville Notch New Hampshire</title>
		<link>http://www.talkradionews.com/news/2012/01/10/obama-wins-in-dixville-notch-new-hampshire.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/10/obama-wins-in-dixville-notch-new-hampshire.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:24:16 +0000</pubDate>
		<dc:creator>Nadav Zamir</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32381</guid>
		<description><![CDATA[Nine voters casted the first of thousands here in New Hampshire. Here&#8217;s how it went. For the Republicans, Mitt Romney and Jon Huntsman tied, each scoring two votes. Newt Gingrich and Ron Paul tied for second with one vote. President Obama, three votes.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/10/obama-wins-in-dixville-notch-new-hampshire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Super PAC Slams Romney in Documentary</title>
		<link>http://www.talkradionews.com/news/2012/01/09/32337.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/09/32337.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:08:27 +0000</pubDate>
		<dc:creator>Nadav Zamir</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32337</guid>
		<description><![CDATA[Manchester, N.H. – The scene opens with a patriotic portrayal of America: sunshine brightens the day with a cool breeze fostering hard work and capitalism.   An American flag blowing proudly in the wind, “Free markets, innovation, hard work . . . the building blocks of the American dream, but in...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/09/32337.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s New Hampshire Advantage</title>
		<link>http://www.talkradionews.com/newscommentary/2012/01/09/obamas-new-hampshire-advantage.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/01/09/obamas-new-hampshire-advantage.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:53:43 +0000</pubDate>
		<dc:creator>Nadav Zamir</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Today at TRNS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32318</guid>
		<description><![CDATA[MANCHESTER, N.H.-President Obama may be the winner of this year’s Republican primaries.  No, he is not riding elephants sporting the red garb this winter. He is the beneficiary as the old Chinese proverb conveys: “an enemy of my enemy is my friend”. Newt Gingrich, who just a week ago vehemently complained...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/01/09/obamas-new-hampshire-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Primary: Polls Predict Landslide for Romney</title>
		<link>http://www.talkradionews.com/news/2012/01/09/new-hampshire-primary-polls-predict-landslide-for-romney.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/09/new-hampshire-primary-polls-predict-landslide-for-romney.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:07:18 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today at TRNS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32309</guid>
		<description><![CDATA[By Deanna Gillen MANCHESTER, N.H.- Just a week after winning by a razor-thin margin in Iowa, polls released this morning show current front-runner Mitt Romney holding a considerable lead over his GOP rivals. According to the latest polls released this morning, Romney’s standing is averaging 40 percent, with his rivals lagging...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/09/new-hampshire-primary-polls-predict-landslide-for-romney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

