<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; GDP</title>
	<atom:link href="http://www.talkradionews.com/tag/gdp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Economy Slows Down As Government Refuses To Slow Down</title>
		<link>http://www.talkradionews.com/newscommentary/2012/04/30/our-economy-slows-down-as-government-refuses-to-slow-down.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/04/30/our-economy-slows-down-as-government-refuses-to-slow-down.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:41:42 +0000</pubDate>
		<dc:creator>Ernest Istook</dc:creator>
				<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ernest Istook]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=41003</guid>
		<description><![CDATA[Liberals say our nation's GDP is down because government spending is dow. But government spending is actually up, just not growing as fast as liberals planned.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/04/30/our-economy-slows-down-as-government-refuses-to-slow-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://com.talkradionews.audio.s3.amazonaws.com/2012/4/20120430Istook.mp3" length="1920945" type="audio/mpeg" />
		</item>
		<item>
		<title>GDP Up 2.8 Percent</title>
		<link>http://www.talkradionews.com/newscommentary/2012/01/27/gdp-up-2-8-percent.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/01/27/gdp-up-2-8-percent.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:38:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[John Bryson]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33230</guid>
		<description><![CDATA[The American economy is projected to have expanded by 2.8 percent within the last three months, capping off  a year that has seen the fastest economic growth since 2007 but still fell failed to live up to the previous year's growth.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/01/27/gdp-up-2-8-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

