<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; gingrich</title>
	<atom:link href="http://www.talkradionews.com/tag/gingrich/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gingrich: Of Course Romney&#8217;s Better Than Obama</title>
		<link>http://www.talkradionews.com/audio/2012/05/02/gingrich-of-course-romneys-better-than-obama.html</link>
		<comments>http://www.talkradionews.com/audio/2012/05/02/gingrich-of-course-romneys-better-than-obama.html#comments</comments>
		<pubDate>Wed, 02 May 2012 22:07:14 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Election '12]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=41342</guid>
		<description><![CDATA[During his exit speech Wednesday, Newt Gingrich noted that while he has been a critic of Mitt Romney, the former Massachusetts Governor is clearly the better choice for conservatives.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/audio/2012/05/02/gingrich-of-course-romneys-better-than-obama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://trns.s3.amazonaws.com/wp-content/uploads/2012/05/201252romneybetter.mp3" length="359603" type="audio/mpeg" />
		</item>
		<item>
		<title>Obama Camp Uses Gingrich Against Romney</title>
		<link>http://www.talkradionews.com/election-12/2012/05/02/obama-camp-uses-gingrich-against-romney.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/02/obama-camp-uses-gingrich-against-romney.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:11:50 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Justin Duckham]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=41198</guid>
		<description><![CDATA[On the day that Newt Gingrich is poised to exit the GOP field, the Obama campaign is using the former Speaker against Mitt Romney.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/02/obama-camp-uses-gingrich-against-romney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Winding Down Campaign</title>
		<link>http://www.talkradionews.com/election-12/2012/05/01/gingrich-winding-down-campaign.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/01/gingrich-winding-down-campaign.html#comments</comments>
		<pubDate>Tue, 01 May 2012 15:13:31 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Justin Duckham]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=41095</guid>
		<description><![CDATA[Presidential hopeful Newt Gingrich is winding down his campaign Tuesday in preparation for his official announcement tomorrow. ]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/01/gingrich-winding-down-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Gingrich Prepared To “Reassess” Campaign</title>
		<link>http://www.talkradionews.com/election-12/2012/04/24/40018.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/04/24/40018.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:33:51 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=40018</guid>
		<description><![CDATA[Backpedaling from his pledge to stay in the race until the GOP convention in Tampa, Newt Gingrich told NBC Monday that he may “reassess” his campaign if he fails to perform well in Delaware this evening.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/04/24/40018.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain Backs Romney</title>
		<link>http://www.talkradionews.com/election-12/2012/04/10/cain-backs-romney.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/04/10/cain-backs-romney.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:29:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=38665</guid>
		<description><![CDATA[Former Republican Presidential candidate Herman Cain appears to have shifted his support for Newt Gingrich, instead urging the party to back Romney. &#8220;I have always said I will support whoever the nominee is,&#8221; Cain said during an appearance on Fox News Tuesday. &#8220;it looks like Mitt Romney&#8217;s going to be...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/04/10/cain-backs-romney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Obama Holds Strong National Lead Over GOP Candidates</title>
		<link>http://www.talkradionews.com/white-house/2012/03/14/poll-obama-holds-strong-national-lead-over-gop-candidates.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/03/14/poll-obama-holds-strong-national-lead-over-gop-candidates.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:53:01 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36915</guid>
		<description><![CDATA[President Barack Obama would trump GOP hopeful Mitt Romney by over ten points if the election were held today, according to a new poll from the Pew Research Center.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/03/14/poll-obama-holds-strong-national-lead-over-gop-candidates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney And Santorum Neck And Neck In Texas</title>
		<link>http://www.talkradionews.com/election-12/2012/03/13/poll-romney-and-santorum-neck-and-neck-in-texas.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/03/13/poll-romney-and-santorum-neck-and-neck-in-texas.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:02:59 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36780</guid>
		<description><![CDATA[Mitt Romney and Rick Santorum appear to be running neck and neck in Texas, a state that holds 155 delegates. According to a poll from Rasmussen Reports, Romney carts at 32 percent among likely Republicans while Santorum comes closely behind at 30 percent. Newt Gingrich and Ron Paul, a Texas...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/03/13/poll-romney-and-santorum-neck-and-neck-in-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Races In The South</title>
		<link>http://www.talkradionews.com/election-12/2012/03/12/close-races-in-the-south.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/03/12/close-races-in-the-south.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:57:55 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36693</guid>
		<description><![CDATA[Tuesday&#8217;s primaries in Alabama and Mississippi look like they will be nail-biters. According to Public Policy Polling, Newt Gingrich and Mitt Romney are running neck and neck in Mississippi, with the former House Speaker polling at 33 percent and the former Massachusetts Governor close behind at 31 percent. Rick Santorum...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/03/12/close-races-in-the-south.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls: Romney Leads In Mississippi, Neck-And-Neck In Alabama</title>
		<link>http://www.talkradionews.com/election-12/2012/03/09/polls-romney-leads-in-mississippi-neck-and-neck-in-alabama.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/03/09/polls-romney-leads-in-mississippi-neck-and-neck-in-alabama.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:49:15 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36617</guid>
		<description><![CDATA[Former Massachusetts Governor Mitt Romney leads in Mississippi, according to a new poll from Rasmussen Reports. Romney comes in with 35 percent while Rick Santorum and Newt Gingrich tie at 27 percent. Ron Paul trails far behind with just 6 percent. A separate Rasmussen poll shows a close race between...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/03/09/polls-romney-leads-in-mississippi-neck-and-neck-in-alabama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNC: Gingrich Holds More Delegates Than Santorum</title>
		<link>http://www.talkradionews.com/election-12/2012/03/09/rnc-gingrich-holds-more-delegates-than-santorum.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/03/09/rnc-gingrich-holds-more-delegates-than-santorum.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:22:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36610</guid>
		<description><![CDATA[Gingrich comes in with 107 while Santorum holds 95. Both come far behind Mitt Romney's 339.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/03/09/rnc-gingrich-holds-more-delegates-than-santorum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

