<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Talk Radio News Service &#187; labor department</title>
	<atom:link href="http://www.talkradionews.com/tag/labor-department/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 21:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jobless Rate Inches Down In January</title>
		<link>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html</link>
		<comments>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:28 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[8.5%]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[january jobs added]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33637</guid>
		<description><![CDATA[The U.S. private sector added 257,000 jobs last month, causing the nation's main unemployment rate to fall from 8.5% to 8.3%.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

