<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; Obama</title>
	<atom:link href="http://www.talkradionews.com/tag/obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Holds Six Point Lead In Ohio</title>
		<link>http://www.talkradionews.com/newscommentary/2012/05/24/obama-holds-six-point-lead-in-ohio.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/05/24/obama-holds-six-point-lead-in-ohio.html#comments</comments>
		<pubDate>Thu, 24 May 2012 14:10:45 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43262</guid>
		<description><![CDATA[The former Massachusetts Governor trails Obama by a 42 to 48 percent margin, according to a NBC/Marist poll released Tuesday.
]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/05/24/obama-holds-six-point-lead-in-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Public Split Over Biden</title>
		<link>http://www.talkradionews.com/white-house/2012/05/23/poll-public-split-over-biden.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/05/23/poll-public-split-over-biden.html#comments</comments>
		<pubDate>Wed, 23 May 2012 19:55:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43222</guid>
		<description><![CDATA[Americans appear to be closely divided over their impressions of Vice President Joe Biden, according to a new Gallup poll. 45 percent of those surveyed said they held Biden in an unfavorable light while 42 percent gave him a favorable rating, marking the first time in Biden’s Vice Presidency that...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/05/23/poll-public-split-over-biden.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Slams Teachers Unions, Backs School Choice</title>
		<link>http://www.talkradionews.com/election-12/2012/05/23/romney-outlines-education-reform-plan.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/23/romney-outlines-education-reform-plan.html#comments</comments>
		<pubDate>Wed, 23 May 2012 17:39:25 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geoff holtzman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43140</guid>
		<description><![CDATA[Presumptive GOP presidential nominee Mitt Romney blasted President Obama's handling of the nation's public education system on Wednesday.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/23/romney-outlines-education-reform-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WH: Obama Not A Big Spender</title>
		<link>http://www.talkradionews.com/white-house/2012/05/23/wh-obama-not-a-big-spender.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/05/23/wh-obama-not-a-big-spender.html#comments</comments>
		<pubDate>Wed, 23 May 2012 15:11:58 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[geoff holtzman]]></category>
		<category><![CDATA[jay carney]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43125</guid>
		<description><![CDATA[The White House is pointing to a new report out today suggesting that President Obama has overseen the smallest growth in federal spending since Dwight Eisenhower was in office.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/05/23/wh-obama-not-a-big-spender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney Leading In Florida</title>
		<link>http://www.talkradionews.com/newscommentary/2012/05/23/poll-romney-leading-in-florida.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/05/23/poll-romney-leading-in-florida.html#comments</comments>
		<pubDate>Wed, 23 May 2012 14:22:46 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[rubio]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43112</guid>
		<description><![CDATA[Mitt Romney appears to lead in Florida, a crucial swing state. According to a new Quinnipiac University Poll, President Obama trails the former Massachusetts Governor by six points at 41 to 47 percent. The latest survey represents an upward trajectory for Romney. In early May, Romney and Obama essentially tied...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/05/23/poll-romney-leading-in-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommitted Receives 42% Of Kentucky&#8217;s Dem Vote</title>
		<link>http://www.talkradionews.com/white-house/2012/05/23/uncommitted-receives-42-of-kentuckys-dem-vote.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/05/23/uncommitted-receives-42-of-kentuckys-dem-vote.html#comments</comments>
		<pubDate>Wed, 23 May 2012 13:57:35 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43109</guid>
		<description><![CDATA[In Arkansas, the President also saw 40 percent of the state's Democrats back Jon Wolfe, a little known candidate with no national backing.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/05/23/uncommitted-receives-42-of-kentuckys-dem-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney: Obama Distracting Voters From Poor Economy</title>
		<link>http://www.talkradionews.com/election-12/2012/05/23/romney-obama-distracting-voters-from-poor-economy.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/23/romney-obama-distracting-voters-from-poor-economy.html#comments</comments>
		<pubDate>Wed, 23 May 2012 12:26:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[bain]]></category>
		<category><![CDATA[geoff holtzman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43104</guid>
		<description><![CDATA[Presumptive GOP nominee Mitt Romney continues to accuse President Obama of attempting to purposely shift attention away from a recovering, but still fragile economy.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/23/romney-obama-distracting-voters-from-poor-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Catholics Find Birth Control Morally Acceptable</title>
		<link>http://www.talkradionews.com/news/2012/05/22/poll-catholics-find-birth-control-morally-acceptable.html</link>
		<comments>http://www.talkradionews.com/news/2012/05/22/poll-catholics-find-birth-control-morally-acceptable.html#comments</comments>
		<pubDate>Tue, 22 May 2012 19:11:24 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[catholics]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43043</guid>
		<description><![CDATA[As Catholic organizations file suit against the Obama administration challenging a provision in the Affordable Care Act requiring Catholic hospitals to help employees obtain contraception, a new Gallup poll shows that the majority of Catholics believe that birth control is morally acceptable. The poll shows that 82 percent of Catholics...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/05/22/poll-catholics-find-birth-control-morally-acceptable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Accuses Obama Campaign Of Lying About Booker</title>
		<link>http://www.talkradionews.com/election-12/2012/05/22/new-gop-video-accuses-obama-campaign-of-lying-about-booker.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/22/new-gop-video-accuses-obama-campaign-of-lying-about-booker.html#comments</comments>
		<pubDate>Tue, 22 May 2012 18:09:50 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[ben labolt]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[dnc]]></category>
		<category><![CDATA[geoff holtzman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=43012</guid>
		<description><![CDATA[The RNC released a new web video Tuesday accusing President Obama's campaign of covering up efforts to force Cory Booker to walk back his criticism of Democratic attacks on Mitt Romney.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/22/new-gop-video-accuses-obama-campaign-of-lying-about-booker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Most Are Unaffected By Obama&#8217;s Gay Marriage Endorsement</title>
		<link>http://www.talkradionews.com/election-12/2012/05/22/poll-most-are-unaffected-by-obamas-gay-marriage-endorsement.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/05/22/poll-most-are-unaffected-by-obamas-gay-marriage-endorsement.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:28:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[geoff holtzman]]></category>
		<category><![CDATA[mark murray]]></category>
		<category><![CDATA[nbc news poll]]></category>
		<category><![CDATA[nbc news wall street journal poll]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=42998</guid>
		<description><![CDATA[A new NBC News/Wall Street Journal poll released Tuesday shows that the majority of voters who were surveyed say President Obama's new found support of same-sex marriage will not impact their vote this November.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/05/22/poll-most-are-unaffected-by-obamas-gay-marriage-endorsement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

