<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; Ron Paul</title>
	<atom:link href="http://www.talkradionews.com/tag/ron-paul/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ron Paul Won&#8217;t Campaign In Remaining Primaries</title>
		<link>http://www.talkradionews.com/congress/2012/05/14/ron-paul-wont-campaign-in-remaining-primaries.html</link>
		<comments>http://www.talkradionews.com/congress/2012/05/14/ron-paul-wont-campaign-in-remaining-primaries.html#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:57 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election '12]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=42120</guid>
		<description><![CDATA["Doing so with any hope of success would take many tens of millions of dollars we simply do not have," Ron Paul said in a statement.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/congress/2012/05/14/ron-paul-wont-campaign-in-remaining-primaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Ron Paul Campaigns In Philly</title>
		<link>http://www.talkradionews.com/photos/2012/04/24/photos-ron-paul-campaigns-in-philly.html</link>
		<comments>http://www.talkradionews.com/photos/2012/04/24/photos-ron-paul-campaigns-in-philly.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:02:28 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=40142</guid>
		<description><![CDATA[GOP presidential candidate Ron Paul holds a campaign at Independence Hall National Park in Philadelphia, Pa. Tons of supporters fought the cold, rainy conditions to hear the Texas Congressman speak.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/photos/2012/04/24/photos-ron-paul-campaigns-in-philly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Gives Romney Thumbs Up, Says He Is &#8220;Most Likely&#8221; Nominee</title>
		<link>http://www.talkradionews.com/election-12/2012/04/09/gingrich-gives-romney-thumbs-up-says-he-is-most-likely-nominee.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/04/09/gingrich-gives-romney-thumbs-up-says-he-is-most-likely-nominee.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:13:20 +0000</pubDate>
		<dc:creator>Benny Martinez</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich Backs Romney]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=38546</guid>
		<description><![CDATA[GOP presidential hopeful Newt Gingrich said Sunday that he would back front-runner Mitt Romney and acknowledged what many have been predicting for months; Romney is the inevitable nominee.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/04/09/gingrich-gives-romney-thumbs-up-says-he-is-most-likely-nominee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltway Residents Go To The Polls</title>
		<link>http://www.talkradionews.com/newscommentary/2012/04/03/beltway-residents-go-to-the-polls.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/04/03/beltway-residents-go-to-the-polls.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:21:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[DC primaries]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=38179</guid>
		<description><![CDATA[By Lily Benitez De Luna D.C. residents took to the polls Tuesday to participate in the 2012 primary. TRNS headed to the Metropolitan Methodist Church, a polling spot in the Northwest quadrant of the District, only to find more volunteers at the voting stations than actual voters. Adam, a young,...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/04/03/beltway-residents-go-to-the-polls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney Has Convincing Lead In Wisconsin</title>
		<link>http://www.talkradionews.com/election-12/2012/03/30/poll-romney-has-convincing-lead-in-wisconsin.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/03/30/poll-romney-has-convincing-lead-in-wisconsin.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:17:14 +0000</pubDate>
		<dc:creator>Benny Martinez</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP Presidential Primary]]></category>
		<category><![CDATA[H.W.]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Wisconsin Primary]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=37985</guid>
		<description><![CDATA[Republican presidential candidate Mitt Romney has opened up a convincing 7-point lead over Rick Santorum in Tuesday&#8217;s Wisconsin primary, a recent poll shows. An NBC News-Marist poll shows Romney with 40 percent support from likely voters, followed by Santorum&#8217;s 33 percent. Ron Paul and Newt Gingrich rake in 11 and...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/03/30/poll-romney-has-convincing-lead-in-wisconsin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Voters Believe Romney Will Get GOP Nod</title>
		<link>http://www.talkradionews.com/quick-news/2012/03/06/most-voters-believe-romney-will-get-gop-nod.html</link>
		<comments>http://www.talkradionews.com/quick-news/2012/03/06/most-voters-believe-romney-will-get-gop-nod.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:44:22 +0000</pubDate>
		<dc:creator>Justin Duckham</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36220</guid>
		<description><![CDATA[Most voters believe that Mitt Romney will ultimately be the GOP&#8217;s Presidential nominee, according to a poll released Tuesday from Rasmussen Reports. 65 percent said that the former Massachusetts Governor will likely get his party&#8217;s nod, an 11 percent increase from last Tuesday. In contrast, belief in Rick Santorum&#8217;s chances...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/quick-news/2012/03/06/most-voters-believe-romney-will-get-gop-nod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP vision of America is that of costly and perpetual warfare.</title>
		<link>http://www.talkradionews.com/newscommentary/2012/02/23/the-gop-vision-of-america-is-that-of-costly-and-perpetual-warfare.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/02/23/the-gop-vision-of-america-is-that-of-costly-and-perpetual-warfare.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:32:51 +0000</pubDate>
		<dc:creator>Thom Hartmann</dc:creator>
				<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[thom hartmann]]></category>
		<category><![CDATA[with with iran]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=35473</guid>
		<description><![CDATA[With the exception of Ron Paul, everyone in the Republican field thinks the United States should be involved in another war, this time with Iran.  ]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/02/23/the-gop-vision-of-america-is-that-of-costly-and-perpetual-warfare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum, Romney Throw Jabs In The Desert</title>
		<link>http://www.talkradionews.com/election-12/2012/02/23/santorum-romney-throw-jabs-in-the-desert.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/02/23/santorum-romney-throw-jabs-in-the-desert.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:28:36 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[arlen specter]]></category>
		<category><![CDATA[bridge to nowhere]]></category>
		<category><![CDATA[CNN Debate]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[earmarks]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=35404</guid>
		<description><![CDATA[Presidential hopeful Rick Santorum experienced for the first time Wednesday night what it feels like to be the "frontrunner" in the race for the Republican nomination.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/02/23/santorum-romney-throw-jabs-in-the-desert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Santorum Surges, Romney Still &#8220;Most Electable&#8221;</title>
		<link>http://www.talkradionews.com/election-12/2012/02/21/poll-santorum-surges-romney-still-most-electable.html</link>
		<comments>http://www.talkradionews.com/election-12/2012/02/21/poll-santorum-surges-romney-still-most-electable.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:23:13 +0000</pubDate>
		<dc:creator>Benny Martinez</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Arizona GOP Debate]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Michigan Primary]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=35216</guid>
		<description><![CDATA[Rick Santorum has built a double digit lead over Mitt Romney in the race for the GOP presidential nomination, but many still believe Romney is the most electable. According to a Gallup poll, Santorum now holds his largest lead to date over the former Massachusetts governor, raking in 36 percent...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/election-12/2012/02/21/poll-santorum-surges-romney-still-most-electable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party Divided Against Itself Cannot Stand</title>
		<link>http://www.talkradionews.com/newscommentary/2012/01/25/a-party-divided-against-itself-cannot-stand.html</link>
		<comments>http://www.talkradionews.com/newscommentary/2012/01/25/a-party-divided-against-itself-cannot-stand.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:04:48 +0000</pubDate>
		<dc:creator>Ari Zoldan</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[CNN Debate]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33029</guid>
		<description><![CDATA[While the remaining four candidates all have admirable qualifications to be the next president, progress in defeating the incumbent president cannot continue if the opposing candidates cannot unite. The famous adage, “A house divided against itself cannot stand,” couldn’t apply more.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/newscommentary/2012/01/25/a-party-divided-against-itself-cannot-stand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

