<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; unemployment rate</title>
	<atom:link href="http://www.talkradionews.com/tag/unemployment-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Aims To Build Upon Recent Manufacturing Trends</title>
		<link>http://www.talkradionews.com/white-house/2012/03/09/obama-aims-to-build-upon-recent-manufacturing-trends.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/03/09/obama-aims-to-build-upon-recent-manufacturing-trends.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:35:59 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[White House]]></category>
		<category><![CDATA[crosspointe]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[petersburg]]></category>
		<category><![CDATA[rolls royce]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36634</guid>
		<description><![CDATA[The president said that the 31,000 manufacturing jobs created last month is reason to believe that the industry is on the repair following years of decline.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/03/09/obama-aims-to-build-upon-recent-manufacturing-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Holds At 8.3%</title>
		<link>http://www.talkradionews.com/news/2012/03/09/report-jobless-rate-creeps-back-over-9.html</link>
		<comments>http://www.talkradionews.com/news/2012/03/09/report-jobless-rate-creeps-back-over-9.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:35:48 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36555</guid>
		<description><![CDATA[The nation's unemployment rate remained at 8.3 percent last month as the economy added 227,000 jobs.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/03/09/report-jobless-rate-creeps-back-over-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Value of Minimum Wage</title>
		<link>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html</link>
		<comments>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:41:39 +0000</pubDate>
		<dc:creator>Ernest Istook</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Obama Unemployment Rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=34161</guid>
		<description><![CDATA[While millions of Americans remain unemployed, we&#8217;re hearing about another bad idea that hurts people looking for work. It is misplaced compassion to promise to raise the minimum wage, or to increase it automatically whenever the cost of living goes up. The problem is that when the minimum wage goes...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News, Bad News on Jobs</title>
		<link>http://www.talkradionews.com/news/2012/02/06/good-news-bad-news-on-jobs.html</link>
		<comments>http://www.talkradionews.com/news/2012/02/06/good-news-bad-news-on-jobs.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:13:23 +0000</pubDate>
		<dc:creator>Ernest Istook</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ernest Istook]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Jobs Council]]></category>
		<category><![CDATA[unemployent]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33745</guid>
		<description><![CDATA[It&#8217;s hard to separate the facts from the politics about job creation in America. More jobs than expected were created in January. Almost a quarter million new jobs is about 100,000 more than projected. We continued a three-month trend of 200,000 or more new jobs each month. That&#8217;s a good...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/02/06/good-news-bad-news-on-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP On Jobs Numbers: We Can Do Better</title>
		<link>http://www.talkradionews.com/congress/2012/02/03/house-gop-on-jobs-numbers-we-can-do-better.html</link>
		<comments>http://www.talkradionews.com/congress/2012/02/03/house-gop-on-jobs-numbers-we-can-do-better.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:10:26 +0000</pubDate>
		<dc:creator>Benny Martinez</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[January Jobs Numbers]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Jobs Numbers]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Jobs]]></category>
		<category><![CDATA[Obama Unemployment Rate]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33663</guid>
		<description><![CDATA[House GOP leaders downplayed what they called &#8220;encouraging&#8221; jobs numbers Friday and argued that the country would be in a better place if it wasn&#8217;t for President Barack Obama. &#8220;There is certainly some positive news here,&#8221; House Speaker John Boehner (R-Ohio) said. &#8220;But the point we&#8217;re making is that we...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/congress/2012/02/03/house-gop-on-jobs-numbers-we-can-do-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Inches Down In January</title>
		<link>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html</link>
		<comments>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:28 +0000</pubDate>
		<dc:creator>Geoff Holtzman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[8.5%]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[january jobs added]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=33637</guid>
		<description><![CDATA[The U.S. private sector added 257,000 jobs last month, causing the nation's main unemployment rate to fall from 8.5% to 8.3%.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/02/03/jobless-rate-inches-down-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

