<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio News Service &#187; unemployment</title>
	<atom:link href="http://www.talkradionews.com/tag/unemployment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkradionews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senate Duo Presses Reid For Vote On JOBS Act</title>
		<link>http://www.talkradionews.com/congress/2012/03/09/senate-duo-presses-reid-for-vote-on-jobs-act.html</link>
		<comments>http://www.talkradionews.com/congress/2012/03/09/senate-duo-presses-reid-for-vote-on-jobs-act.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:59:44 +0000</pubDate>
		<dc:creator>Benny Martinez</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[highway bill]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[Jumpstart Our Business Startups Act]]></category>
		<category><![CDATA[Kay Bailey Hutchison]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Transportation Bill]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=36607</guid>
		<description><![CDATA[A duo of Senate Republicans called on Senate Majority Leader Harry Reid (D-Nev.) Friday to bring a House-passed JOBS Act to the floor of the upper chamber rather than introducing his own jobs bill. Following the House&#8217;s 390-23 vote, the JOBS Act was poised to sail through the Senate given...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/congress/2012/03/09/senate-duo-presses-reid-for-vote-on-jobs-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Value of Minimum Wage</title>
		<link>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html</link>
		<comments>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:41:39 +0000</pubDate>
		<dc:creator>Ernest Istook</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Obama Unemployment Rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=34161</guid>
		<description><![CDATA[While millions of Americans remain unemployed, we&#8217;re hearing about another bad idea that hurts people looking for work. It is misplaced compassion to promise to raise the minimum wage, or to increase it automatically whenever the cost of living goes up. The problem is that when the minimum wage goes...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/audio/2012/02/10/minimum-value-of-minimum-wage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Win in S.C. shows GOP Race will be a battle &#8217;til the end</title>
		<link>http://www.talkradionews.com/opinion/2012/01/23/gingrich-win-in-s-c-shows-gop-race-will-be-a-battle-til-the-end.html</link>
		<comments>http://www.talkradionews.com/opinion/2012/01/23/gingrich-win-in-s-c-shows-gop-race-will-be-a-battle-til-the-end.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:14:47 +0000</pubDate>
		<dc:creator>Ari Zoldan</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[CNN Debate]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32911</guid>
		<description><![CDATA[Just when you thought Mitt Romney had the nomination in the bag, Newt Gingrich’s surprising win in Saturday’s South Carolina primary showed a nice change of pace. The former Speaker took the state with 41 percent of the vote, while Romney claimed second with 27 percent. It was a shocking...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/opinion/2012/01/23/gingrich-win-in-s-c-shows-gop-race-will-be-a-battle-til-the-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Everywhere, Especially New Hampshire</title>
		<link>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html</link>
		<comments>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:08:03 +0000</pubDate>
		<dc:creator>Deanna Gillen</dc:creator>
				<category><![CDATA[Election '12]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News/Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Presidential Race]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy New Hampshire]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Vermin Supreme]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=32471</guid>
		<description><![CDATA[MANCHESTER,N.H.— The Occupy movement was alive and well in Manchester on January 10, the quintessential epicenter of political discourse, with one rallying cry, “keep the money out of our politics”. Occupy Wall Street, a grass-roots campaign born out of a general discontent with the state of the American political and...]]></description>
		<wfw:commentRss>http://www.talkradionews.com/news/2012/01/12/occupy-everywhere-especially-new-hampshire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Adds 200,000 Jobs, Unemployment At 8.5%</title>
		<link>http://www.talkradionews.com/white-house/2012/01/06/economy-adds-200000-jobs-unemployment-at-8-5.html</link>
		<comments>http://www.talkradionews.com/white-house/2012/01/06/economy-adds-200000-jobs-unemployment-at-8-5.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:49:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[White House]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.talkradionews.com/?p=31961</guid>
		<description><![CDATA[The unemployment rate dropped by a slight .1 percent in December, according to data released Friday by the Labor Department, with the economy adding 200,000 jobs.]]></description>
		<wfw:commentRss>http://www.talkradionews.com/white-house/2012/01/06/economy-adds-200000-jobs-unemployment-at-8-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

